Contact Us
- Shanghai DONPCRANES Co., Ltd.
- Add:Room B508,No.228,Meifu Road,Minghang District,Shanghai,China
- Tel:0086-18930388319
- Fax:0086-21-58898167
- E-mail: brian.lee@donpcrane.com
- Website : http://www.donpcranes.com
Chain Block Home > Products > Chain Block

combined Hoisting Series
Reference Picture and specification as below: Model No. Safe working Load(kg) Lifting Height ( M ) Test Load (KN) Min Radius of curve(M) I-Beam Suit(mm) Main Size(mm) A B C E F M d K Hmin DPCHA-050 500 3 6.25 0.9 50-180 238 137 336 88 3 M18 35 28 280 DPCHA-100 1000 3 12.5 1 58-180 277 170 338 88
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:0086-18930388319
- FAX:0086-21-58898167
- Email:brian.lee@donpcrane.com
Reference Picture and specification as below:
Model No. | Safe working Load(kg) |
Lifting Height (M) |
Test Load (KN) |
Min Radius of curve(M) | I-Beam Suit(mm) | Main Size(mm) | ||||||||
A | B | C | E | F | M | d | K | Hmin | ||||||
DPCHA-050 | 500 | 3 | 6.25 | 0.9 | 50-180 | 238 | 137 | 336 | 88 | 3 | M18 | 35 | 28 | 280 |
DPCHA-100 | 1000 | 3 | 12.5 | 1 | 58-180 | 277 | 170 | 338 | 88 | 3 | M22 | 35.5 | 26 | 337 |
DPCHA-200 | 2000 | 3 | 25 | 1.2 | 58-180 | 302 | 194 | 346 | 88 | 3 | M27 | 42.5 | 32 | 423 |
DPCHA-300 | 3000 | 3 | 37.5 | 1.5 | 74-180 | 363 | 230 | 382 | 120 | 3 | M30 | 50 | 37 | 447 |
DPCHA-500 | 5000 | 3 | 62.5 | 2 | 98-180 | 436 | 260 | 395 | 120 | 3 | M42 | 64 | 46 | 616 |
Reference Picture and specification as below:
Model No. | Safe working Load(kg) |
Lifting Height (M) |
Test Load (KN) |
Min Radius of curve(M) | I-Beam Suit(mm) | Main Size(mm) | ||||||||
A | B | C | E | F | M | d | K | Hmin | ||||||
DPCHA-050 | 500 | 3 | 6.25 | 0.9 | 50-180 | 238 | 137 | 336 | 88 | 3 | M18 | 35 | 28 | 280 |
DPCHA-100 | 1000 | 3 | 12.5 | 1 | 58-180 | 277 | 170 | 338 | 88 | 3 | M22 | 35.5 | 26 | 337 |
DPCHA-200 | 2000 | 3 | 25 | 1.2 | 58-180 | 302 | 194 | 346 | 88 | 3 | M27 | 42.5 | 32 | 423 |
DPCHA-300 | 3000 | 3 | 37.5 | 1.5 | 74-180 | 363 | 230 | 382 | 120 | 3 | M30 | 50 | 37 | 447 |
DPCHA-500 | 5000 | 3 | 62.5 | 2 | 98-180 | 436 | 260 | 395 | 120 | 3 | M42 | 64 | 46 | 616 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.
Previous:710Series
Next:none