Contact Us
- Shanghai DONPCRANES Co., Ltd.
- Add:Room B508,No.228,Meifu Road,Minghang District,Shanghai,China
- Tel:0086-18930388319
- Fax:0086-21-58898167
- E-mail: brian.lee@donpcrane.com
- Website : http://www.donpcranes.com
Chain Block Home > Products > Chain Block

710Series
Quick Details: 1.Manual Chain Block 2. Capacity: 250kg~30T 3. Standard Lift: 3M 4. Standard Loading chain: 1, 2, 4,6,8,12 Other spec referes below: Model No. Safe working Load(kg) Lifting Height ( M ) Test Load (KN) Effort Required ( N ) Chain Fall Chain Dia. (mm) Main Size(mm) A B C C1
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:0086-18930388319
- FAX:0086-21-58898167
- Email:brian.lee@donpcrane.com
Quick Details:
1.Manual Chain Block
2. Capacity: 250kg~30T
3. Standard Lift: 3M
4. Standard Loading chain: 1, 2, 4,6,8,12
Other spec referes below:
1.Manual Chain Block
2. Capacity: 250kg~30T
3. Standard Lift: 3M
4. Standard Loading chain: 1, 2, 4,6,8,12
Other spec referes below:
Model No. | Safe working Load(kg) |
Lifting Height (M) |
Test Load (KN) |
Effort Required (N) |
Chain Fall |
Chain Dia. (mm) |
Main Size(mm) | ||||
A | B | C | C1 | Hmin | |||||||
DPHSZ710-025 | 250 | 3 | 3.06 | 114 | 1 | Ф4 | 100 | 110 | 15.5 | 18 | 230 |
DPHSZ710-050 | 500 | 3 | 6.13 | 210 | 1 | Ф5 | 120 | 107 | 23 | 26 | 290 |
DPHSZ710-100 | 1000 | 3 | 12.25 | 330 | 1 | Ф6 | 142 | 130 | 27 | 30 | 350 |
DPHSZ710-150 | 1500 | 3 | 19.6 | 390 | 1 | Ф8 | 178 | 147 | 31 | 34 | 420 |
DPHSZ710-200 | 2000 | 3 | 24.5 | 330 | 2 | Ф6 | 142 | 130 | 35 | 38 | 430 |
DPHSZ710-300 | 3000 | 3 | 39.2 | 390 | 2 | Ф8 | 178 | 147 | 39 | 42 | 500 |
DPHSZ710-500 | 5000 | 3 | 61.25 | 420 | 2 | Ф10 | 210 | 168 | 45 | 48 | 620 |
DPHSZ710-1000 | 10000 | 3 | 122.5 | 450 | 4 | Ф10 | 358 | 168 | 57 | 65 | 820 |
DPHSZ710-1500 | 15000 | 3 | 196 | 475 | 6 | Ф10 | 415 | 208 | 57 | 65 | 920 |
DPHSZ710-2000 | 20000 | 3 | 245 | 450 | 8 | Ф10 | 580 | 200 | 75 | 85 | 1060 |
DPHSZ710-3000 | 30000 | 3 | 392 | 475 | 12 | Ф10 | 705 | 485 | 75 | 85 | 1500 |
Reference Picture and specification as below:
Model No. | Safe working Load(kg) |
Lifting Height (M) |
Test Load (KN) |
Effort Required (N) |
Chain Fall |
Chain Dia. (mm) |
Main Size(mm) | ||||
A | B | C | C1 | Hmin | |||||||
DPHSZ710-025 | 250 | 3 | 3.06 | 114 | 1 | Ф4 | 100 | 110 | 15.5 | 18 | 230 |
DPHSZ710-050 | 500 | 3 | 6.13 | 210 | 1 | Ф5 | 120 | 107 | 23 | 26 | 290 |
DPHSZ710-100 | 1000 | 3 | 12.25 | 330 | 1 | Ф6 | 142 | 130 | 27 | 30 | 350 |
DPHSZ710-150 | 1500 | 3 | 19.6 | 390 | 1 | Ф8 | 178 | 147 | 31 | 34 | 420 |
DPHSZ710-200 | 2000 | 3 | 24.5 | 330 | 2 | Ф6 | 142 | 130 | 35 | 38 | 430 |
DPHSZ710-300 | 3000 | 3 | 39.2 | 390 | 2 | Ф8 | 178 | 147 | 39 | 42 | 500 |
DPHSZ710-500 | 5000 | 3 | 61.25 | 420 | 2 | Ф10 | 210 | 168 | 45 | 48 | 620 |
DPHSZ710-1000 | 10000 | 3 | 122.5 | 450 | 4 | Ф10 | 358 | 168 | 57 | 65 | 820 |
DPHSZ710-1500 | 15000 | 3 | 196 | 475 | 6 | Ф10 | 415 | 208 | 57 | 65 | 920 |
DPHSZ710-2000 | 20000 | 3 | 245 | 450 | 8 | Ф10 | 580 | 200 | 75 | 85 | 1060 |
DPHSZ710-3000 | 30000 | 3 | 392 | 475 | 12 | Ф10 | 705 | 485 | 75 | 85 | 1500 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.
Previous:623Series