Contact Us
- Shanghai DONPCRANES Co., Ltd.
- Add:Room B508,No.228,Meifu Road,Minghang District,Shanghai,China
- Tel:0086-18930388319
- Fax:0086-21-58898167
- E-mail: brian.lee@donpcrane.com
- Website : http://www.donpcranes.com
CD Wire Rope Hoist Home > Products > CD Wire Rope Hoist

CD Wire rope hoist
Model No. Safe working Load(KG) Working Class (ISO/FEM) Lifting Height (m) Lifting speed (m/min) Lifing Power (KW) Main Size L(mm) F(mm) Bmax(mm) CD/MD- 025 250 M3 6 8 0.4 403 460 398 CD/MD- 050 500 M3 6 8(8/0.8) 0.8(0.8/0.2) 630 650 897 CD/MD- 100 1000 M3 6 8(8/0.8) 1.5(1.5/0.2) 771 850 897 CD/MD-
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:0086-18930388319
- FAX:0086-21-58898167
- Email:brian.lee@donpcrane.com
Model No. | Safe working Load(KG) |
Working Class (ISO/FEM) |
Lifting Height (m) |
Lifting speed (m/min) |
Lifing Power (KW) |
Main Size | ||
L(mm) | F(mm) | Bmax(mm) | ||||||
CD/MD- 025 | 250 | M3 | 6 | 8 | 0.4 | 403 | 460 | 398 |
CD/MD- 050 | 500 | M3 | 6 | 8(8/0.8) | 0.8(0.8/0.2) | 630 | 650 | 897 |
CD/MD- 100 | 1000 | M3 | 6 | 8(8/0.8) | 1.5(1.5/0.2) | 771 | 850 | 897 |
CD/MD- 200 | 2000 | M3 | 6 | 8(8/0.8) | 3(3/0.4) | 820 | 1000 | 935 |
CD/MD- 300 | 3000 | M3 | 6 | 8(8/0.8) | 4.5(4.5/0.4) | 930 | 1100 | 935 |
CD/MD- 500 | 5000 | M3 | 6 | 8(8/0.8) | 7.5(7.5/0.8) | 1052 | 1250 | 1067 |
CD/MD- 10T | 10000 | M3 | 6 | 7(7/0.7) | 13(13/1.5) | 1501 | 1550 | 1067 |
CD/MD- 16T | 16000 | M3 | 6 | 3.5(3.5/0.35) | 13(13/1.5) | 1478 | 2500 | 1160 |
CD/MD- 20T | 20000 | M3 | 6 | 3.5(3.5/0.35) | 13(13/1.5) | 395 | 2500 | 1160 |
Model No. | Safe working Load(KG) |
Working Class (ISO/FEM) |
Lifting Height (m) |
Lifting speed (m/min) |
Lifing Power (KW) |
Main Size | ||
L(mm) | F(mm) | Bmax(mm) | ||||||
CD/MD- 025 | 250 | M3 | 6 | 8 | 0.4 | 403 | 460 | 398 |
CD/MD- 050 | 500 | M3 | 6 | 8(8/0.8) | 0.8(0.8/0.2) | 630 | 650 | 897 |
CD/MD- 100 | 1000 | M3 | 6 | 8(8/0.8) | 1.5(1.5/0.2) | 771 | 850 | 897 |
CD/MD- 200 | 2000 | M3 | 6 | 8(8/0.8) | 3(3/0.4) | 820 | 1000 | 935 |
CD/MD- 300 | 3000 | M3 | 6 | 8(8/0.8) | 4.5(4.5/0.4) | 930 | 1100 | 935 |
CD/MD- 500 | 5000 | M3 | 6 | 8(8/0.8) | 7.5(7.5/0.8) | 1052 | 1250 | 1067 |
CD/MD- 10T | 10000 | M3 | 6 | 7(7/0.7) | 13(13/1.5) | 1501 | 1550 | 1067 |
CD/MD- 16T | 16000 | M3 | 6 | 3.5(3.5/0.35) | 13(13/1.5) | 1478 | 2500 | 1160 |
CD/MD- 20T | 20000 | M3 | 6 | 3.5(3.5/0.35) | 13(13/1.5) | 395 | 2500 | 1160 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.
Previous:none
Next:none